|  | WINDHILL WESLEYAN
  FRONT BURIAL GROUND |  |  |  |  | 
 
  |  | KEY: |  |  |  |  | 
 
  |  | 1  Numbers in
  column A are from the Interment Book register |  | 
 
  |  | 2  BOLD text in columns B, C and D signify
  a name inscribed on the stone |  | 
 
  |  | 3  'Remarks'
  are from the Interment Book |  | 
 
  |  | 4 
  'Additional Notes' are the author's: those in RED are comments on inscribed gravestones; those in BLACK are comments on other interments |  | 
 
  |  | 5  'IB' =
  Interment Book |  | 
 
  |  | 6  Coloured rows have been used to make the
  table easier to read |  |  | 
 
  |  | *
  Between 1856 and 1880 the Date of Death became the Date of Burial. |  | 
 
  | No | Row | Grave | Named
  Y/N | Name | Surname | Abode | Burial/Death* | Age | Remarks | Additional
  Notes |  | 
 
  | 546 | Right of steps |  | Y | Martha | NORTON | Thackley | 1895 07 23 | 70 | Dau of No 230 | born Martha Rhodes, marr Joseph Norton 1867 |  | 
 
  | 230 | Righthand | Top 1 | Y | William | RHODES | Windhill Crag | 1853 01 30 | 66 |  | grave is designated R/N on the website Plan |  | 
 
  | 451 | Right | Top | Y | Rachel | RHODES | Thornton | 1867 05 07 | 76 |  | born Rachel Booth, marr William Rhodes 1809 |  | 
 
  | 290 | Right | Top | N | Jane | PEDDLES | Windhill Crag | 1854 06 24 | 26 | Dau of No 230 | born Jane Rhodes, marr Peter Pedley 1852 |  | 
 
  | . | Right | Top | N | Jane | PEDDLES | Windhill Crag | 1854 07 06 | 21d | Dau of the above |  |  | 
 
  | 312 | Right | Top 2 | N | George | KENDALL | Windhill | 1855 01 16 | 44 | Removed to I1 |  |  | 
 
  | 74 | A | 1 | Y | Joseph | OLIVER | Frizinghall Mill | 1843 05 06 | 11m | Son of John |  |  | 
 
  | 102 | A | 1 | Y | William | OLIVER | Frizinghall | 1846 02 18 | 9m | Son of John |  |  | 
 
  | 103 | A | 1 | Y | Sarah | OLIVER | Frizinghall | 1846 03 06 | 25 | Wife of John | born Sarah Hird, marr John Oliver 1840 |  | 
 
  | 302 | A | 1 | Y | Jesse | OLIVER | Red Beck Mill | 1854 11 23 | 1 | Son of John |  |  | 
 
  | 395 | A | 1 | Y | Ann | OLIVER | Windhill Crag | 1859 03 10 | 41 | Wife of John | born Ann Bradley Hird, marr John Oliver 1840 |  | 
 
  | 525 | A | 1 | N | Robert A | OLIVER | Valley Road, Shipley | 1885 12 07 | 3 |  | listed at A1 in IB |  | 
 
  | 86 | A | 2 | No grave | Esther | OLIVER | Dumb Mill | 1844 06 15 | 17 | Dau of Matthew | niece of Sarah Oliver (No 103) |  | 
 
  | 119 | A | 2 | No grave | William | OLIVER | Frizinghall | 1847 12 15 |  | Son of Matthew | nephew of Sarah Oliver (No 103) |  | 
 
  | 264 | A | 3 | Y | Ann | BATESON | Dumb Mill | 1853 05 24 | 57 | Sister of No 1 | born Nancy Farrer, marr George Bateson 1829 |  | 
 
  | 537 | A | 3 | Y | Nanny | FARRAR | Eccleshill | 1889 11 05 | 80 |  | born Nanny Pullan, marr William Farrer (No 22) 1834 |  | 
 
  | 1 | A | 3 | Y | Richard | FARRER | Windhill Crag | 1835 11 25 | 24 | Son of Richard Farrer, Wrose | son of Richard Farrer (No 366) & Hannah Lee |  | 
 
  | 22 | A | 3 | Y | William | FARRER | Wrose | 1837 07 26 | 30 | Son of R |  |  | 
 
  | 23 | A | 3 | Y | Richard | FARRER | Wrose | 1837 09 09 | 30w | Son of No 22 |  |  | 
 
  | 84 | A | 3 | Y | John | FARRER | Wrose | 1844 03 30 | 9 | Son of William | son of William Farrer (No 22) |  | 
 
  | 210 | A | 3 | N | Hannah | FARRER | Wrose | 1851 06 19 | 64 | Wife of Richard | noted at
  A3 in IB; as Hannah Smith marr Richard Farrer 1838 |  | 
 
  | 44 | A | 4 | Y | Benjamin | SENIOR | Wrose | 1839 06 13 | 13 | Son of William | son of William Senior (No 480) |  | 
 
  | 111 | A | 4 | Y | Sarah | SENIOR | Wrose | 1847 04 09 | 22 | Sister of No 44 |  |  | 
 
  | 455 | A | 4 | Y | James | SENIOR | Wrose Hill | 1869 02 01 | 39 |  | son of Mary & William Senior (No 480) |  | 
 
  | 480 | A | 4 | Y | William | SENIOR | Wrose Hill | 1873 08 24 | 81 |  |  |  | 
 
  |  | A | 4 | Y | Mary | SENIOR | Wrose Hill | 1874 12 01 | 77 |  | dau of Richard Farrer (No 366), marr William Senior 1818 |  | 
 
  | 366 | A | 4 | Y | Richard | FARRER | Crag End | 1857 02 18 | 88 | Father of No 1 | marr Hannah Lee (No 210) 1791 |  | 
 
  | 551 | A | 5 | Y | Thomas | INGHAM | Windhill | 1896 10 26 | 71 |  | not given a grave No in IB |  | 
 
  | 557 | . | . | N | Fred | INGHAM | Windhill | 1899 01 06 | 8m |  | grandson of Thomas Ingham - not given a grave No in IB |  | 
 
  | 562 | A | 5 | Y | Mary Ann | INGHAM | Windhill | 1903 11 19 | 78 |  | born Mary Ann Nicholls, marr Thomas Ingham 1848 |  | 
 
  | 104 | A | 5 | Y | Elizabeth | JENNINGS | Wood End | 1846 06 22 | 78 | Wife of William | born Elizabeth Dunwell, marr William Jennings 1794 |  | 
 
  | 350 | A | 5 | Y | William | JENNINGS | Wood End | 1856 04 15 | 84 |  |  | 
 
  | 228 | A | M | No grave | Sarah Jane | OLDFIELD | Windhill Crag | 1851 11 14 | 2 | Dau of Hudson | H Oldfield noted on the Front Plan at AM |  | 
 
  | 52 | A | 6 | Y | Elizabeth | LAYCOCK | Windhill | 1840 09 30 | 33 | Wife of Thomas | born Elizabeth Mellor, marr Thomas Laycock 1835 |  | 
 
  | 56 | A | 6 | Y | Jonas | LAYCOCK | Windhill | 1841 03 16 | 1 ½ | Son of Thomas |  |  | 
 
  | 409 | A | 6 | Y | William | LAYCOCK | Windhill Crag | 1860 02 13 | 24 |  |  | 
 
  | 497 | A | 6 | Y | Thomas | LAYCOCK | Windhill Crag | 1875 08 10 | 72 |  | listed at B6 in IB |  | 
 
  | 549 | A |  | No grave | Elizabeth | SPENCER | Colne | 1896 05 08 | 68 | Close to steps | born Elizabeth Hudson |  | 
 
  |  | Left | Top 1 | No grave | Jonathan | SPENCER | Windhill | 1855 02 23 | 5m |  | son of Sarah Halliday & William Spencer (marr 1859) |  | 
 
  | 229 | Lefthand | Top | No grave | Mary | TILLOTSON | Windhill | 1851 11 25 | 20 |  |  | 
 
  | 387 | Left | Top | No grave | Nanny Popplewell | TILLOTSON | Wood End | 1858 06 29 | 11m |  |  | 
 
  | 21 | A | 7 | No grave | Thomas | KEIGHLEY | Crimshaw | 1837 05 05 | 26 | Son of Thomas |  |  | 
 
  | 3 | A | 8 | No grave | Mary | MELLOR | Windhill | 1836 03 28 | 26 | Wife of Joseph | born Mary Bradbury, marr Joseph Mellor 1832 |  | 
 
  | 38 | A | 8 | No grave | James | MELLOR | Windhill | 1838 12 02 | 3w | Son of Joseph |  |  | 
 
  | 541 | A | 8 | No grave | William B | MELLOR | Windhill | 1891 08 25 | 54 |  | son of Mary Mellor (No 3) |  | 
 
  | 569 | A | 8 | No grave | Eliza H H | MELLOR | Windhill | 1912 12 05 | 65 |  | born Eliza HE Smith, marr William Bradbury Mellor 1866 |  | 
 
  | 572 | A | 8 | No grave | Jonas | MELLOR | Windhill | 1918 05 31 | 3 |  | grandson of Eliza & William B Mellor |  | 
 
  | 565 | A | 8 | No grave | Jane | SMITH | Windhill | 1904 09 22 | 87 |  |  | 
 
  | 540 | A | 9 | No grave | Fred | ELLISON | Windhill | 1891 07 21 | 22 | Killed by falling down the wood | son of Melissa Pitts & Charles Ellison (marr 1868) |  | 
 
  | . | A | 9 | No grave | Thomas | HOLDSWORTH | Windhill | 1866 02 06 | 6m |  |  | 
 
  | 37 | A | 10 | Y | James | JENNINGS | Wood End | 1838 11 27 | 21 | Son of Jacob |  |  | 
 
  | 41 | A | 10 | Y | Sarah | JENNINGS | Wood End | 1838 12 25 | 18 | Dau of Jacob |  |  | 
 
  | 62 | A | 10 | Y | Betty | JENNINGS | Wood End | 1841 12 30 | 19 | Dau of Jacob |  |  | 
 
  | 87 | A | 10 | Y | Susannah | JENNINGS | Wood End | 1844 09 19 | 53 | Wife of Jacob | born Susannah Scott, marr Jacob Jennings 1811 |  | 
 
  | 26 | A | 10 | Y | Mary | STEAD | Wood End | 1838 01 05 | 24 | Wife of Thomas | listed at A9 in IB - born to Susannah & Jacob Jennings |  | 
 
  | 238 | A | 10 | N | Esau | JENNINGS | Wood End | 1852 04 01 | 21 | Son of Jacob | listed at A10 in IB |  | 
 
  | 417 | A | 10 | N | Jacob | JENNINGS | Wood End | 1860 11 20 | 64 |  | listed at A10 in IB - father of Martha Jennings |  | 
 
  | 384 | A | 10 | N | John | MASON | Wood End | 1858 05 14 | 4 |  | son
  of Martha Jennings & George Mason (marr 1847) |  | 
 
  | 418 | A | 10 | N | John William | MASON | Wood End | 1860 12 23 | 10m |  | listed at A10 in IB |  | 
 
  | 11 | A | 10 | N | John | STEAD | Wood End | 1836 11 23 | 21w | Son of Thomas | listed
  at A9 in IB, probably interred in A10 |  | 
 
  | 177 | A | 10 | N | Thomas | STEAD | Wood Top | 1851 02 14 | 38 | Husband of No 26 | listed at A9 in IB - marr Mary Jennings 1836 |  | 
 
  | 126 | B | 1 | N | Grace | MELLOR | Windhill | 1848 06 05 | 75 | Widow of No 75 | born Grace Murgatroyd, marr Thomas Mellor 1800 |  | 
 
  | 75 | B | 1 | Y | Thomas | MELLOR | Windhill | 1843 07 03 | 77 | Member of M Society for
  65 years. Class Leader & Local P 40 years |  | 
 
  | 129 | B | 2 | No grave | Ruth | BENTICK | Windhill | 1848 09 10 | 8 |  | dau of No 142 |  | 
 
  | 135 | B | 2 | No grave | George | BENTICK | Windhill | 1849 01 08 | 4m |  | son of No 142 |  | 
 
  | 142 | B | 2 | No grave | Jane | BENTICK | Windhill | 1849 02 28 | 28 | Wife of Henry | born Jane Watmough, marr Henry Bentick 1839 |  | 
 
  | 261 | B | 2 | No grave | Martin | HALLIDAY | Windhill | 1853 04 25 | 17 | Son of Martin | poss son of
  Joseph Halliday (No 463) |  | 
 
  | 463 | B | 2 | No grave | Joseph | HALLIDAY | Saltaire | 1869 09 06 | 53 | Husband of Mary | marr Betty Watmough 1835 |  | 
 
  | 249 | B | 2 | No grave | Mary | WATMOUGH | Windhill | 1852 09 29 | 67 |  | mother of Betty Watmough |  | 
 
  | 140 | B | 3 | No grave | Sarah Jane | DICKINSON | Windhill | 1849 02 04 | 1y 8m | Dau of Robert |  |  | 
 
  | 528 | . | . | No grave | Robert | DICKINSON | Calverley | 1887 05 06 | 67 |  | No grave assigned in IB |  | 
 
  | 5 | B | 3 | No grave | Catherine | EWBANK | Shipley | 1836 04 27 | 28 | Dau of Andrew | sister of Elizabeth Ackroyd (No 473, F8) |  | 
 
  | 158 | B | 3 | No grave | Margaret | FAWCETT | Frizinghall | 1849 12 18 | . | Killed on the Railway |  |  | 
 
  | 154 | B | 3 | No grave | William Henry | JAGGER | Crag End | 1849 11 04 | 11m |  |  | 
 
  | 168 | B | 3 | No grave | William | MOREHOUSE | Windhill Crag | 1850 09 09 | 12d |  | son of John Morehouse & Mary Watkins (marr 1846) |  | 
 
  | 105 | B | 3 | No grave | Elizabeth | RYDER | Windhill | 1846 07 08 | 8m | Granddau of John Flax | dau of Melissa Flaxington & William Ryder (marr 1843) |  | 
 
  | 123 | B | 3 | No grave | Ellen | WILSON | Wood End | 1848 03 08 | 52 |  |  | 
 
  |  | B | 4 | No grave | Joseph | WHITFIELD | Dixon Mills | 1839 01 13 | 6d | William Whitfield Son | IB entry inside back cover - no christian name given |  | 
 
  | 378 | B | 4 | No grave | George | WHITFIELD | Lane Bottom | 1858 01 05 | 18 | Son of William | son of Martha Hardaker & William Whitfield (marr 1833) |  | 
 
  | 180 | B | 5 | N | Elizabeth | CORDINGLEY | Windhill Hall | 1851 03 13 | 20 | Wife of William | born Elizabeth Bottomley, marr William Cordingley 1850 |  | 
 
  | 189 | B | 5 | N | Robert | CORDINGLEY | Windhill Hall | 1851 03 14 | 14d | Child of William | and Elizabeth Bottomley |  | 
 
  | 358 | B | 5 | N | Robert | CORDINGLEY | Windhill | 1856 09 24 | 2m |  |  | 
 
  | 374 | B | 5 | N | Tom | CORDINGLEY | Wood End | 1857 09 24 | 7w |  |  | 
 
  | 499 | B | 5 | Y | Hannah Bella | CORDINGLEY | Dockfield | 1876 05 06 | 15 | Dau of Joseph | listed at BM in IB - stone has fallen off plinth next to BM |  | 
 
  | 545 | B | 5 | Y | Ann | CORDINGLEY | Windhill | 1895 03 28 | 65 |  | born Ann Hutton, marr Joseph Cordingley 1859 |  | 
 
  | 559 | B | 5 | Y | Joseph | CORDINGLEY | Windhill | 1902 04 21 | 74 |  | grave number not shown in IB |  | 
 
  | 452 | B | M | Y | Joseph | CORDINGLEY | Wood End | 1867 04 17 | 77 | Husband of Nanny |  |  | 
 
  |  | B | M | Y | Ann | CORDINGLEY |  | 1870 08 18 | 83 |  | born Ann
  Tommis, marr Joseph Cordingley 1821 - not in IB |  | 
 
  | 523 | B | M | Y | John | CORDINGLEY | Windhill | 1885 02 28 | 63 | Brother to Joshua | son of Joseph (b 1790) - grave number not shown in IB |  | 
 
  | 543 | B | M | Y | Grace | CORDINGLEY | Windhill | 1894 10 17 | 71 |  | born Grace Firth, marr John Cordingley 1865 |  | 
 
  |  | B | 6 | N |  | MELLOR |  | 1838 12 13 | 1d | David Mellor's - Girl | Unbaptised Infants Interred entry in IB |  | 
 
  | 76 | B | 6 | N | Sarah | MELLOR | Windhill | 1843 08 25 | 17 | Dau of D |  |  | 
 
  | 248 | B | 6 | N | Edward Jennings | MELLOR | Windhill Bar | 1852 08 30 | 11w | Son of Thomas | son of Thomas Mellor & Priscilla Murgatroyd (marr 1851) |  | 
 
  | 27 | B | 7 | Y | Stephen | SKIRROW | Wrose | 1838 01 17 | 83 | 64 years a Wesleyan Methodist | a small stone, in line with A6, but originally located at B7 |  | 
 
  | 449 | B | 7 | No grave | Mary | SKIRROW | Crag | 1867 02 03 | 68 |  | born Mary Ellice, marr John Skirrow 1849 |  | 
 
  | 490 | B | 7 | No grave | John | SKIRROW | Windhill | 1874 11 08 | 71 |  | father-in-law of Hannah (No 493) |  | 
 
  | 493 | B | 7 | No grave | Hannah | SKIRROW | Windhill | 1875 01 22 | 49 | Wife of William | born Hannah Wade, marr William Skirrow 1854 |  | 
 
  | 10 | B | 8 | Y | Mary | BUTTERFIELD | Windhill Crag | 1836 09 18 | 42 | Wife of James | born Mary Hartley, marr James Butterfield 1820 |  | 
 
  |  | B | 8 | Y | James | BUTTERFIELD | Windhill Crag | 1879 04 22 | 83 |  |  | 
 
  |  | B | 8 | N | ? | BUTTERFIELD |  | 1836 09 26 | 1w | James Butterfield's - Son | Unbaptised Infants Interred entry in IB |  | 
 
  | 404 | B | 8 | N | Mary Isabella | SHAW | Windhill | 1859 09 16 | 5 min |  | dau of Rebecca Butterfield & William Shaw (marr 1857) |  | 
 
  | 466 | B | 8 | N | Samuel | SHAW | Windhill | 1870 11 02 | 6m | Son of William |  |  | 
 
  | 35 | B | 9 | Y | John | JENNINGS | Wood End | 1838 06 20 | 12y 7m | Killed by fall from Crag | listed at B10 in IB but inscribed on B9 stone |  | 
 
  | 66 | B | 9 | Y | Robert | JENNINGS | Wood End | 1842 07 03 | 19 | Son of Thomas |  |  | 
 
  | 95 | B | 9 | Y | Sarah | JENNINGS | Wood End | 1845 08 09 | 42 | Wife of Thomas | born Sarah Hillhouse, marr Thomas Jennings 1825 |  | 
 
  | 96 | B | 9 | Y | Nathan | JENNINGS | Wood End | 1845 08 20 | 18 | Son of Thomas |  |  | 
 
  | 191 | B | 9 | Y | Thomas | JENNINGS | Wood End | 1851 03 16 | 48 | Husband of No 95 |  |  | 
 
  | 254 | B | 10 | Y | Phebe | HILLHOUSE | Wood End | 1852 12 24 | 32 |  | Phoebe
  Greenwood in IB - born 1820 to Mary Greenwood |  | 
 
  | 450 | B | 10 | Y | Mary | HILLHOUSE | Bradford | 1867 02 05 | 67 |  | born
  Mary Greenwood, marr John Hillhouse 1839 |  | 
 
  | 19 | B | 10 | N | Sarah | HILLHOUSE | Shipley | 1837 03 24 | 72 | Widow of R | marr Robert Hillhouse |  | 
 
  | 494 | B | 10 | N | John | HILLHOUSE | Workhouse, late of Windhill | 1875 02 24 | 76 |  | son of Robert Hillhouse |  | 
 
  | 72 | C | 1 | No grave | John Duckworth | HODGSON | Windhill Crag | 1843 04 11 | 1y 3m 11d | Son of Thomas | Thomas Hodgson marr Mary Duckworth 1837 |  | 
 
  | 143 | C | 1 | No grave | William | BRADLEY | Pricking | 1849 03 16 | 17 |  | son of William Bradley & Martha Knapton (marr 1820) |  | 
 
  | 120 | C | 2 | No grave | John | WATMOUGH | Windhill | 1847 12 15 | 66 |  | also noted on flyleaf of
  IB |  | 
 
  | 141 | C | 2 | No grave | Harriet | HILLHOUSE | Windhill | 1849 02 25 | 2d |  |  | 
 
  | 331 | C | 2 | No grave | George Wade | SHAW | Windhill | 1855 10 11 | 8m |  | also noted on flyleaf of
  IB |  | 
 
  | 420 | C | 2 | No grave | Mary Elizabeth | WATMUFF | Windhill | 1861 04 20 | 11m |  | also noted as Mary E Whatmough, 11 mths, on flyleaf of IB |  | 
 
  | 478 | C | 2 | No grave | Hannah | WHATMUFF | Windhill | 1873 07 12 | 81 |  | poss marr John Watmough 1829 |  | 
 
  | 513 | C | 2 | No grave | Annie M | WATMOUGH | Windhill | 1882 04 26 | 15m |  | also noted as Hannah A, 15 weeks old, on flyleaf of IB |  | 
 
  | 519 | C | 2 | No grave | Edward | WATMOUGH | Windhill | 1883 05 05 | 58 |  | also noted on flyleaf of IB |  | 
 
  | 352 | C | 2 | No grave | Elizabeth | BEECHEY | Windhill Crag | 1856 05 11 | 7m |  | also noted
  on flyleaf of IB at Grave C2 |  | 
 
  | 265 | C | 2 | No grave | Nicholas | BRIGGS | Windhill | 1853 06 07 | 48 |  | noted on IB flyleaf
  at Grave C2 |  | 
 
  | 273 | C | 2 | No grave | Sarah A | BRIGGS | Windhill | 1853 08 13 | 3w | Dau of No 265 | noted on IB flyleaf
  at Grave C2 |  | 
 
  | 179 | C | 2 | No grave | Joseph | BRIGGS | Windhill Crag | 1851 03 03 | 4 |  | noted on IB flyleaf
  at Grave C2 |  | 
 
  | 214 | C | 2 | No grave | Joseph Tomlinson | BRIGGS | Crag End | 1851 07 18 | 3w |  | noted on IB flyleaf
  at Grave C2 |  | 
 
  | 93 | C | 3/4 | Y | Mary | BOWER | Pricking Mills | 1845 04 28 | 24 | Dau of John Bower | listed as Mary Wilcock in IB, at C3 |  | 
 
  | 100 | C | 3/4 | Y | Hannah | BOWER | Pricking Mills | 1845 12 18 | 17 | Dau of John |  |  | 
 
  | 128 | C | 3/4 | Y | Martha | BOWER | Pricking | 1848 08 31 | 25 | Dau of John |  |  | 
 
  | 204 | C | 3/4 | Y | John | BOWER | Pricking | 1851 05 23 | 58 |  |  | 
 
  | 253 | C | 4 | N | William Pattison | BOWER | Shipley | 1852 12 14 | 1d | Son of John | listed in IB as William Pattion Bower |  | 
 
  | 292 | C | 3/4 | Y | John | BOWER | Shipley | 1854 08 05 | 28 | Son of No 204 |  |  | 
 
  | 294 | C | 3/4 | Y | Sarah | BOWER | Pricking Mill | 1854 09 02 | 1y 9m | Widow of No 204 |  |  | 
 
  | 364 | C | 3 | N | Charles Henry | BOWER | Windhill Crag | 1857 01 30 | 1y 5m | Son of Samuel | in IB but not named on C3 or C4 |  | 
 
  | 399 | C | 3/4 | Y | Sarah | BOWER | Shipley | 1859 05 15 | 18 | Dau of James & Sabina Bower | listed in IB at C5 |  | 
 
  | 17 | C | 5 | Y | Mary | CRABTREE | Shipley | 1837 02 26 | 15 | Dau of William |  |  | 
 
  | 24 | C | 5 | Y | James | CRABTREE | Shipley | 1838 11 30 | 27 | Son of William | IB has Nov 30 1837 |  | 
 
  | 43 | C | 5 | Y | William | CRABTREE | Shipley | 1839 06 13 | 62 | Father of Thomas |  |  | 
 
  | 305 | C | 5 | Y | Isabellah | CRABTREE | Shipley | 1854 11 29 | 79 | Mother of Thomas | born Isabella Bottomley, marr William Crabtree 1798 |  | 
 
  | 211 | C | M | No grave | Thomas | BRAYSHAW | Shipley | 1851 06 23 | 21 |  | son of John & Sarah Brayshaw |  | 
 
  | 218 | C | M | No grave | John | BRAYSHAW | Shipley Moorend | 1851 08 24 | 44 |  |  | 
 
  | 266 | C | M | No grave | Mary | BRAYSHAW | Shipley | 1853 06 06 | 20 | Dau of No 218 | granddau of Isabellah Crabtree (No 305) |  | 
 
  | 288 | C | M | No grave | Sarah | BRAYSHAW | Shipley | 1854 06 14 | 52 |  | born Sarah Crabtree, marr John Brayshaw 1829 |  | 
 
  | 30 | C | 6 | No grave | Elizabeth | LONGLEY | Windhill | 1838 04 08 | 42 | Wife of Matthew | born Elizabeth Moore, marr Matthew Longley 1819 |  | 
 
  | 68 | C | 6 | No grave | Joseph | LONGLEY | Junction | 1842 10 14 | 20 | Son of No 30 |  |  | 
 
  | 173 | C | 6 | No grave | Martha | LONGLEY | Junction Dock | 1850 12 13 | 32 | Wife of Matthew | born Martha Ostler, marr Matthew Longley 1839 |  | 
 
  | 295 | C | 6 | No grave | Mary Elizabeth | LONGLEY | Bradford | 1854 10 03 | 1y 9m | Granddau of Matthew |  |  | 
 
  | 425 | C | 6 | No grave | Matthew | LONGLEY | Windhill Crag | 1862 02 25 | 69 |  |  | 
 
  | 8 | C | 7 | Y | Abraham | DAWSON | Windhill Crag | 1836 05 20 | 2 | Son of Martin | son of Martin Dawson & Ellen Firth (marr 1812) |  | 
 
  |  | C | 7 | Y |  | DAWSON |  | 1836 07 10 | Still Born | Martin Dawson's - Son | Unbaptised
  Infants Interred entry in IB |  | 
 
  | 136 | C | 7 | N | Mary | DAWSON | Crag End | 1849 01 07 | 5 | Dau of John | dau of John Dawson & Ruth Bradley (marr 1837) |  | 
 
  | 198 | C | 7 | N | Ruth | DAWSON | Crag End | 1851 05 16 | 2 | Sister of No 136 |  |  | 
 
  | 202 | C | 7 | N | Martin | DAWSON | Crag End | 1851 05 22 | 6 | Brother of No 198 |  |  | 
 
  | 344 | C | 7 | N | Sarah | DAWSON | Windhill Crag | 1856 03 18 | 14 | Dau of John |  |  | 
 
  | 391 | C | 7 | N | Elizabeth | DAWSON | Windhill Crag | 1858 10 30 | 19 | Sister of No 344 |  |  | 
 
  | 433 | C | 7 | Y | Ellen | DAWSON | Windhill Crag | 1864 01 01 | 8m |  | dau of Benjamin Dawson & Sarah Deacon (marr 1859) |  | 
 
  | 440 | C | 7 | Y | Samuel | DAWSON | Windhill Crag | 1865 02 17 | 3y 8m |  |  | 
 
  | 2 | C | 8 | Y | Susanna | LAYCOCK | Windhill | 1836 03 19 | 11 | Dau of James |  |  | 
 
  | 81 | C | 8 | Y | Grace | LAYCOCK | Windhill Crag | 1844 01 05 | 56 | Wife of James | born Grace Booth, marr James Laycock 1804 |  | 
 
  | 112 | C | 8 | N | Susannah | LAYCOCK | Windhill | 1847 04 19 | 7 | Dau of Joshua | granddau of James Laycock |  | 
 
  | 115 | C | 8 | N | William | LAYCOCK | Windhill | 1847 05 26 | 2 | Son of Joshua |  |  | 
 
  | 250 | C | 8 | Y | James | LAYCOCK | Windhill Crag | 1852 10 18 | 68 | Husband of No 81 |  |  | 
 
  | 300 | C | 8 | N | William | LAYCOCK | Windhill Crag | 1854 11 03 | 4 | Son of James |  |  | 
 
  | 108 | C | 8 | N | Roger | PARSONS | Windhill Crag | 1847 01 22 | 1w |  | son of Sarah Laycock (marr Joseph Parsons 1844) |  | 
 
  | 134 | C | 8 | N | John | RHODES | Windhill | 1848 12 12 | 1d | Son of James | poss son of Ann Hepworth & James Rhodes (unmarried) |  | 
 
  | 47 | C | 9 | N | Thomas | JENNINGS | Wood End | 1840 01 10 | 14w | Son of John | son of John & Grace Jennings |  | 
 
  | 277 | C | 9 | N | Elizabeth | TAYLOR | Shipley Low Lane | 1854 01 12 | 27 |  | niece of Johnson Tillotson |  | 
 
  | 329 | C | 9 | N | Arthur Jesse | HALL | Wood End | 1855 08 28 | 18m | Son of Thomas | born to Thomas Hall & Sarah Jennings (marr 1851) |  | 
 
  | 394 | C | 9 | Y | John | JENNINGS | Wood End | 1859 02 14 | 55 | Son of No 350 | son of William & Elizabeth Jennings (A5) |  | 
 
  | 429 | C | 9 | Y | Elizabeth | JENNINGS | Wood End | 1863 03 12 | 25 |  | dau of John & Grace Jennings |  | 
 
  | 456 | C | 9 | N | John | JENNINGS | Wood End | 1869 02 15 | 14m |  | grandson of Grace Jennings |  | 
 
  | 548 | C | 9 | Y | Grace | JENNINGS | Windhill | 1895 11 01 | 80 |  | born Grace Forrest, marr John Jennings 1830 |  | 
 
  | 12 | C | 10 | Y | William | WILCOCK | Wood End | 1836 12 02 | 3 | Son of James | son of James (No 460) & Grace Wilcock (No 260) |  | 
 
  | 31 | C | 10 | Y | Hannah | WILCOCK | Wood End | 1838 05 08 | 3 | Dau of James |  |  | 
 
  | 46 | C | 10 | Y | John | WILCOCK | Wood End | 1839 11 13 | 17w | Son of James | inscription has: 'Aged 4 months' |  | 
 
  |  | C | 10 | Y | 3 infants | WILCOCK | Wood End |  |  |  | inscription has: 'Also 3 infants' |  | 
 
  | 260 | C | 10 | Y | Grace | WILCOCK | Crag | 1853 04 22 | 47 | Wife of James | born Grace Bradley, marr James Wilcock 1830 |  | 
 
  | 454 | C | 10 | Y | Jane Isabella | WILCOCK | Windhill | 1868 11 03 | 6 |  | born
  Jan 1863 to James & Frances Wilcock |  | 
 
  | 460 | C | 10 | ? covered | James | WILCOCK | Windhill | 1869 06 28 | 69 |  | marr Frances Thompson 1857 |  | 
 
  |  | C | 10 | ? covered | ? | WILCOCK |  | 1836-1838 |  | James Wilcock's - Boy | from inside back cover of IB |  | 
 
  | 67 | D | 1 | Y | Jane | SHUTT | Shipley | 1842 07 16 | 17 | Dau of John |  |  | 
 
  | 73 | D | 1 | Y | Elizabeth | SHUTT | Shipley | 1843 05 05 | 11 | Dau of John |  |  | 
 
  | 131 | D | 1 | Y | William | SHUTT | Shipley | 1848 09 22 | 19 | Son of John |  |  | 
 
  | 167 | D | 1 | Y | John | SHUTT | Shipley | 1850 08 28 | 57 |  |  |  | 
 
  | 397 | D | 1 | N | Maria | PALLISER | Shipley | 1859 04 25 | 6 | Dau of No 167 | inscription may be buried |  | 
 
  | 426 | D | 1 | N | Frances | SHUTT | Shipley | 1862 05 02 | 65 |  | born Frances Palliser, marr John Shutt 1823 |  | 
 
  | 124 | D | 2 | No grave | Alice | CRABTREE | Shipley | 1848 04 27 | 42 | Wife of Moses | Moses Crabtree born 1807, son of Isabellah (No 305, C5) |  | 
 
  | 263 | D | 2 | No grave | Moses | CRABTREE | Shipley | 1853 05 22 | 15 | Son of No 124 |  |  | 
 
  | 4 | D | 3 | Y | Thomas | CLOUDSDALE | Windhill | 1836 04 28 | 47 | Killed. Of Cumberland | poss born 1788 in Hawkshead |  | 
 
